Open the full sheet: every fighter, every column, free this week.
The first two bouts are open. One email opens the rest.
Your settingsevery lineup comes from your choices: make two rows yours, then build
The sheet, your way4 of 28 fighters in play · 2 bouts · 0 rows yours
| Fighter | Bout | Salary | Win | KO | Sub | Dec | Round 1 | 100+ | Proj | Own % | Min % | Max % | Lock | Exclude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Volkanovskivs Movsar Evloev | 1 | $8,200 | 50% | 21% | 3% | 26% | 7% | 46% | ||||||
| Movsar Evloevvs Alexander Volkanovski | 1 | $8,000 | 50% | 12% | 4% | 34% | 7% | 50% | ||||||
| Merab Dvalishvilivs Petr YanMembers · open this week | 2 | $7,400 | 40% | 6% | 4% | 29% | 4% | 40% | ||||||
| Petr Yanvs Merab DvalishviliMembers · open this week | 2 | $8,800 | 60% | 20% | 6% | 34% | 9% | 55% | ||||||
| Lone'er Kavanaghvs Ramazan TemirovMembers | 3 | $7,900 | Locked: our numbers are on the full sheet. | |||||||||||
| Ramazan Temirovvs Lone'er KavanaghMembers | 3 | $8,300 | Locked: our numbers are on the full sheet. | |||||||||||
| Alexander Volkovvs Rizvan KunievMembers | 4 | $8,400 | Locked: our numbers are on the full sheet. | |||||||||||
| Rizvan Kunievvs Alexander VolkovMembers | 4 | $7,800 | Locked: our numbers are on the full sheet. | |||||||||||
| Aaron Picovs Losene KeitaMembers | 5 | $8,300 | Locked: our numbers are on the full sheet. | |||||||||||
| Losene Keitavs Aaron PicoMembers | 5 | $7,900 | Locked: our numbers are on the full sheet. | |||||||||||
| Azamat Murzakanovvs Dominick ReyesMembers | 6 | $9,000 | Locked: our numbers are on the full sheet. | |||||||||||
| Dominick Reyesvs Azamat MurzakanovMembers | 6 | $7,200 | Locked: our numbers are on the full sheet. | |||||||||||
| Abdul Rakhman Yakhyaevvs Nikita KrylovMembers | 7 | $9,400 | Locked: our numbers are on the full sheet. | |||||||||||
| Nikita Krylovvs Abdul Rakhman YakhyaevMembers | 7 | $6,800 | Locked: our numbers are on the full sheet. | |||||||||||
| Abus Magomedovvs Cam RowstonMembers | 8 | $8,400 | Locked: our numbers are on the full sheet. | |||||||||||
| Cam Rowstonvs Abus MagomedovMembers | 8 | $7,800 | Locked: our numbers are on the full sheet. | |||||||||||
| Grant Dawsonvs Nurullo AlievMembers | 9 | $8,500 | Locked: our numbers are on the full sheet. | |||||||||||
| Nurullo Alievvs Grant DawsonMembers | 9 | $7,700 | Locked: our numbers are on the full sheet. | |||||||||||
| Asaf Chopurovvs Colby ThicknesseMembers | 10 | $9,500 | Locked: our numbers are on the full sheet. | |||||||||||
| Colby Thicknessevs Asaf ChopurovMembers | 10 | $6,700 | Locked: our numbers are on the full sheet. | |||||||||||
| Abubakar Vagaevvs Jacob MalkounMembers | 11 | $8,900 | Locked: our numbers are on the full sheet. | |||||||||||
| Jacob Malkounvs Abubakar VagaevMembers | 11 | $7,300 | Locked: our numbers are on the full sheet. | |||||||||||
| Bolaji Okivs Daniel SantosMembers | 12 | $7,600 | Locked: our numbers are on the full sheet. | |||||||||||
| Daniel Santosvs Bolaji OkiMembers | 12 | $8,600 | Locked: our numbers are on the full sheet. | |||||||||||
| Kody Steelevs Noah GugnonMembers | 13 | $8,700 | Locked: our numbers are on the full sheet. | |||||||||||
| Noah Gugnonvs Kody SteeleMembers | 13 | $7,500 | Locked: our numbers are on the full sheet. | |||||||||||
| Iasmin Lucindovs Nicolle CaliariMembers | 14 | $9,200 | Locked: our numbers are on the full sheet. | |||||||||||
| Nicolle Caliarivs Iasmin LucindoMembers | 14 | $7,000 | Locked: our numbers are on the full sheet. | |||||||||||
Export to DraftKingsfill your own reserved entries; nothing leaves your browser
Hand-buildclick fighters into six slots; the other side of the bout is blocked
| Fighter | Bout | Salary | Proj | Own % | Pick |
|---|---|---|---|---|---|
| Petr Yan | 2 | $8,800 | 75.7 | 34 | |
| Alexander Volkanovski | 1 | $8,200 | 67.4 | 37 | |
| Movsar Evloev | 1 | $8,000 | 82.7 | 45 | |
| Merab Dvalishvili | 2 | $7,400 | 78.7 | 46 |
How the optimizer works
It lists every legal DraftKings lineup on the card: six fighters from six different bouts, under the $50,000 cap and inside your salary band. On a 14-bout card that is about 190,000 combinations, checked in well under a second on your device.
Then it takes the best lineups by your objective, one by one, and refuses any that would break a cap or come too close to a lineup already taken. Caps are exact. Minimums are met by swapping your lowest lineups for that fighter’s best ones; when a minimum and a cap collide, the cap holds and the warnings name the shortfall. Every setting shows its price in projected points per lineup, so you know what each choice costs before you play it.
The optimizer is a tool, not a lineup service: it builds nothing until two rows on the sheet are yours, and your seed makes your set different from anyone else’s. Your edits and files stay in this tab.